<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giant Atomic Robots</title>
	<atom:link href="http://www.giantatomicrobots.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantatomicrobots.com/blog</link>
	<description>Saving the World, One Giant Atomic Robot at a time.</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Travelers Photoshoot</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2012/01/29/time-travelers-photoshoot/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2012/01/29/time-travelers-photoshoot/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=345</guid>
		<description><![CDATA[May 4th, 2012, 6pm. Gasworks Park in Seattle Wa. &#160; More Details and RSVP]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D345&count=horizontal&related=&text=Time%20Travelers%20Photoshoot' class='twitter-share-button' data-text='Time Travelers Photoshoot' data-url='http://www.giantatomicrobots.com/blog/?p=345' data-counturl='http://www.giantatomicrobots.com/blog/blog/2012/01/29/time-travelers-photoshoot/' data-count='horizontal' data-via='krononaut'></a><p>May 4th, 2012, 6pm. Gasworks Park in Seattle Wa.</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/events/147720752009172/" target="_blank">More Details and RSVP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2012/01/29/time-travelers-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Rifle-assembled</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2012/01/22/flame-rifle-assembled/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2012/01/22/flame-rifle-assembled/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Props and Projects]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[poofer]]></category>
		<category><![CDATA[rifle]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=339</guid>
		<description><![CDATA[I put the parts together for my flame rifle. There are two needle valves that need to be added for safety.  One on the pilot light gas line.  The other between the safety valve and rear propane tank.  These will allow the pilot light to stay at a low flame, and allow the propane to [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D339&count=horizontal&related=&text=Flame%20Rifle-assembled' class='twitter-share-button' data-text='Flame Rifle-assembled' data-url='http://www.giantatomicrobots.com/blog/?p=339' data-counturl='http://www.giantatomicrobots.com/blog/blog/2012/01/22/flame-rifle-assembled/' data-count='horizontal' data-via='krononaut'></a><p>I put the parts together for my flame rifle. There are two needle valves that need to be added for safety.  One on the pilot light gas line.  The other between the safety valve and rear propane tank.  These will allow the pilot light to stay at a low flame, and allow the propane to fill the accumulator tank slower.</p>
<p><a href="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/Flame-Rifle1.jpg"><img class="alignnone size-large wp-image-340" title="Flame Rifle-assembled layout" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/Flame-Rifle1-1024x302.jpg" alt="" width="600" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2012/01/22/flame-rifle-assembled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Rifle</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2012/01/21/flame-rifle/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2012/01/21/flame-rifle/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Props and Projects]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[poofer]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=321</guid>
		<description><![CDATA[One thing I like to see is a prop that actually does something. It can be as simple as putting a make up mirror on it, or a fan to cool you off. What I really like though is to make flames shoot out of something. I thought I&#8217;d take a design for a flame [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D321&count=horizontal&related=&text=Flame%20Rifle' class='twitter-share-button' data-text='Flame Rifle' data-url='http://www.giantatomicrobots.com/blog/?p=321' data-counturl='http://www.giantatomicrobots.com/blog/blog/2012/01/21/flame-rifle/' data-count='horizontal' data-via='krononaut'></a><p>
One thing I like to see is a prop that actually does something.  It can be as simple as putting a make up mirror on it, or a fan to cool you off.
</p>
<p>
What I really like though is to make flames shoot out of something.<br /> I thought I&#8217;d take a design for a <a href="http://www.spontaneousfire.com/TOD_firecannons.htm" target="_blank">flame poofer</a>, and adapt it to a rifle.<br />
<a href="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/IMG_0092-e1327208370158.jpg"><img src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/IMG_0092-300x130.jpg" alt="" title="Flame rifle layout" width="300" height="130" class="alignnone size-medium wp-image-323" /></a>
</p>
<p>
I spent time talking to my friends at the hardware store and they pointed me to the right parts I needed to do this.  This is the result after it was pressure tested.<br />
<a href="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/Flame-Rifle.jpg"><img src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2012/01/Flame-Rifle-300x88.jpg" alt="Hardware components for Flame rifle." title="Flame Rifle" width="300" height="88" class="alignnone size-medium wp-image-322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2012/01/21/flame-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cider</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/12/25/apple-cider/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/12/25/apple-cider/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[apple cider]]></category>
		<category><![CDATA[brewing]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=309</guid>
		<description><![CDATA[The day after Thanksgiving I started fermenting a half gallon of apple juice. I wanted to see what apple cider would taste like without bubbles and without added sugar. It tastes very bitter, but is full of alcohol. Next I will be freezing it into Apple Jack. My experiment was to see how long it [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D309&count=horizontal&related=&text=Apple%20Cider' class='twitter-share-button' data-text='Apple Cider' data-url='http://www.giantatomicrobots.com/blog/?p=309' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/12/25/apple-cider/' data-count='horizontal' data-via='krononaut'></a><p>The day after Thanksgiving I started fermenting a half gallon of apple juice.  I wanted to see what apple cider would taste like without bubbles and without added sugar.</p>
<p>It tastes very bitter, but is full of alcohol.  Next I will be freezing it into Apple Jack. My experiment was to see how long it would take to ferment on just it&#8217;s own sugars. My next batch will have added sugar for sweetness and to make it sparkly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/12/25/apple-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a time machine</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/12/02/living-in-a-time-machine/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/12/02/living-in-a-time-machine/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=294</guid>
		<description><![CDATA[I lost my internet and cable connection for a week. Suddenly I was thrust back to 1980. I listened to a lot of radio, read a book, and used my word processor (laptop) to write a lot. Now that I&#8217;m back online I found that I really didn&#8217;t miss anything.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D294&count=horizontal&related=&text=Living%20in%20a%20time%20machine' class='twitter-share-button' data-text='Living in a time machine' data-url='http://www.giantatomicrobots.com/blog/?p=294' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/12/02/living-in-a-time-machine/' data-count='horizontal' data-via='krononaut'></a><p>I lost my internet and cable connection for a week.  Suddenly I was thrust back to 1980.  I listened to a lot of radio, read a book, and used my word processor (laptop) to write a lot.</p>
<p>Now that I&#8217;m back online I found that I really didn&#8217;t miss anything.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/12/02/living-in-a-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual to Real World interface</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/11/21/virtual2real/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/11/21/virtual2real/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[open simulator]]></category>
		<category><![CDATA[osgrid]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=301</guid>
		<description><![CDATA[I was discussing with some folks that use OpenSim and SecondLife about the possibility of interfacing the Virtual World with the real world. I thought it would be cool to have a virtual solar panel and when your avatar is near it a USB charger would activate on your PC to charge your electronic device. [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D301&count=horizontal&related=&text=Virtual%20to%20Real%20World%20interface' class='twitter-share-button' data-text='Virtual to Real World interface' data-url='http://www.giantatomicrobots.com/blog/?p=301' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/11/21/virtual2real/' data-count='horizontal' data-via='krononaut'></a><p>I was discussing with some folks that use OpenSim and SecondLife about the possibility of interfacing the Virtual World with the real world. I thought it would be cool to have a virtual solar panel and when your avatar is near it a USB charger would activate on your PC to charge your electronic device.  We couldn&#8217;t think of a way to make it happen.</p>
<p>Then I was playing with a friends Xbox and his controller had a rumble pack inside it. Why couldn&#8217;t you use something like this?  If your avatar was near an object, it would activate your game controller/black box and depending on what signal is sent to it various things would happen.</p>
<p>For instance you could have a little motor in your virtual world that only operated when the sun was up.  When it is daylight in your game a signal would be sent to your black box and it could operate a motor.   If you turned on a light in a dark virtual room, a USB lamp could turn on.</p>
<p>I wonder if the virtual world software is able to send feedback like this, and if not what could be done to make it happen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/11/21/virtual2real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam-Punk</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/11/20/steam-punk/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/11/20/steam-punk/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steampunk]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=295</guid>
		<description><![CDATA[Craig Ferguson stated in an interview that this about Punk. &#8220;It was a small subculture. It’s not what it is now. It was reviled. To be a punk was to be an outcast. It wasn’t “I shop at Hot Topic. I’m a punk.” There was no Hot Topic.&#8221; I think that&#8217;s what bugs me about [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D295&count=horizontal&related=&text=Steam-Punk' class='twitter-share-button' data-text='Steam-Punk' data-url='http://www.giantatomicrobots.com/blog/?p=295' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/11/20/steam-punk/' data-count='horizontal' data-via='krononaut'></a><p>Craig Ferguson stated in an interview that this about Punk. &#8220;It was a small subculture. It’s not what it is now. It was reviled. To be a punk was to be an outcast. It wasn’t “I shop at Hot Topic. I’m a punk.” There was no Hot Topic.&#8221;</p>
<p>I think that&#8217;s what bugs me about Steampunk.  While I like how the genre has taken off and more people are aware of how wonderful it is, its also painful to see people buying their way into it.  </p>
<p>It&#8217;s the same feeling I got when I saw people buying a Harley, putting all their leathers, helmets and other gear on their loan and calling themselves Bikers.  They are Bikers the same way most people are Steampunks.  Buying a leather tidbit and pinning it to your blouse doesn&#8217;t make you a steampunk.  Hanging out with fashion designers, makers, and crafters who create steampunk items doesn&#8217;t make you a steampunk.  Get a handle on WHERE steampunk came from, and WHY you think you want to be a part of this sub-culture before you dare call yourself a steampunk.</p>
<p>But feel free to keep buying wonderful items from my friends.  Just stop calling yourself a steampunk, or I&#8217;ll have the faux bikers try and beat you up with their wimpy gloved hands&#8230;because they&#8217;d hate to get their hands dirty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/11/20/steam-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am fat</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/11/20/obesity/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/11/20/obesity/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=289</guid>
		<description><![CDATA[I&#8217;m working on making myself better though. I found this CDC site showing how obesity has increased since 1990. US Obesity Trends That was when broadband internet and super sized fast food meals were just being offered. Any connection you may wonder. The maps tell a lot, but I made this image which pretty much [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D289&count=horizontal&related=&text=I%20am%20fat' class='twitter-share-button' data-text='I am fat' data-url='http://www.giantatomicrobots.com/blog/?p=289' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/11/20/obesity/' data-count='horizontal' data-via='krononaut'></a><p>I&#8217;m working on making myself better though.</p>
<p>I found this CDC site showing how obesity has increased since 1990. <a href="http://www.cdc.gov/obesity/data/trends.html" title="US Obesity Trends" target="_blank">US Obesity Trends</a> That was when broadband internet and super sized fast food meals were just being offered. Any connection you may wonder.</p>
<p>The maps tell a lot, but I made this image which pretty much defines what they are saying.  </p>
<p><img src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/CDA-Obesity-300x240.jpg" alt="" title="CDC-Obesity" width="300" height="240" class="alignnone size-medium wp-image-290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/11/20/obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Travel&#8217;s effect on SteamPunk Fashion: The Latitude connection</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/11/15/ttespflc/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/11/15/ttespflc/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:41:58 +0000</pubDate>
		<dc:creator>garybwatts</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Steampunk]]></category>
		<category><![CDATA[Traveling Academy of Unnatural Sciences]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=258</guid>
		<description><![CDATA[The the last post it was discussed how Time Travel effects the clothing of the time traveler.  More research has been done and a connection was found between the Latitude of the time traveler and the amount of clothing they lose. As can be seen in this photo, the young lady has only lost the [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D258&count=horizontal&related=&text=Time%20Travel%26%23039%3Bs%20effect%20on%20SteamPunk%20Fashion%3A%20The%20Latitude%20connection' class='twitter-share-button' data-text='Time Travel&#039;s effect on SteamPunk Fashion: The Latitude connection' data-url='http://www.giantatomicrobots.com/blog/?p=258' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/11/15/ttespflc/' data-count='horizontal' data-via='krononaut'></a><p>The the <a title="Time Travels Effect on Steampunk Fashion" href="http://www.giantatomicrobots.com/blog/blog/2011/01/23/ttespf/">last post</a> it was discussed how Time Travel effects the clothing of the time traveler.  More research has been done and a connection was found between the Latitude of the time traveler and the amount of clothing they lose.</p>
<div><a href="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/bloomers.jpg"><img class="size-medium wp-image-260 aligncenter" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/bloomers-186x300.jpg" alt="" width="186" height="300" /></a>As can be seen in this photo, the young lady has only lost the very bottom of her skirt. This is due to her close proximity to the equator.</div>
<p>&nbsp;</p>
<div><a href="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/SEB.jpg"><img class="size-full wp-image-261 aligncenter" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/SEB.jpg" alt="" width="200" height="299" /></a>This young lady has lost almost all of her lower garments, along with her blouse and jacket.  This is due to her Time Travels taking her extremely close to the poles of the Earth.  A few degrees closer to the pole and we would have to place an adult rating on this photo.</div>
<div>The Traveling Academy of Unnatural Sciences will be conducting more research on this matter during the next year.  Expeditions are being organized for the scientists and their guests, the dancers from the Folies Bergere.  They will travel to the poles to study these effects on the ladies garments as they near the North and South poles.</div>
<div>The expedition will be photographed, documented, and the results published in many of the more popular Men&#8217;s magazines along with a large color photograph folded and placed in the center of the magazine that also has information on the dancers interests in life such as:</div>
<div>What’s the worst place for a gentleman to tell you he is attracted to you?<br />
What’s the worst line of conversation you have ever heard from a prospective suitor?<br />
What’s the best or most creative line of conversation you have ever heard from a prospective suitor?<br />
What method of informing you that you are desirable by a gentleman is most likely to be agreeable to you?<br />
How do you inform a suitor that you want him to pursue you?<br />
Have two men competed for your attentions at the same time? Who won, and why?<br />
What are your favorite things a suitor could do to pleasure you and put you at ease?<br />
What are the worst things a suitor could do to displeasure you and put you at unease?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/11/15/ttespflc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s biggest secret</title>
		<link>http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/</link>
		<comments>http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.giantatomicrobots.com/blog/?p=244</guid>
		<description><![CDATA[It amazes me that very few people know about the old express way between Mount Rainier and Mount Shasta. All the volcanic activity up and down the coast caused a lava tube to be created that stretched across three states from Washington to California. The change in atmospheric pressure forced a powerful wind to flow [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.giantatomicrobots.com%2Fblog%2F%3Fp%3D244&count=horizontal&related=&text=Seattle%26%23039%3Bs%20biggest%20secret' class='twitter-share-button' data-text='Seattle&#039;s biggest secret' data-url='http://www.giantatomicrobots.com/blog/?p=244' data-counturl='http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/' data-count='horizontal' data-via='krononaut'></a><p>It amazes me that very few people know about the old express way between Mount Rainier and Mount Shasta. All the volcanic activity up and down the coast caused a lava tube to be created that stretched across three states from Washington to California. The change in atmospheric pressure forced a powerful wind to flow South at over 70 miles her hour. A vehicle properly constructed for the voyage through the tube could achieve a speed of up to 200 mph, allowing a trip from Washington to California in a matter of hours.</p>
<p>The last time it was used was during World War II when it was used to ship lumber and other supplies to California to be used in the San Diego shipyards. It was a vital part in helping the United States stop the Pacific Island aggression.</p>
<p>The atomic tests after the war unfortunately collapsed part of the tunnel. Plans were underway to clear out the rubble when suddenly the tunnel was flooded.</p>
<p>In the first photo you can still see where the train rails were lain.  The second image shows where the opening of the tunnel flows beneath the Cowlitz river.  The third photo shows the another tube leading to this one, it was used by workers to access the main shaft.</p>

<a href='http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/lava-tube1/' title='lava tube1'><img width="150" height="150" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/lava-tube1-150x150.jpg" class="attachment-thumbnail" alt="lava tube1" title="lava tube1" /></a>
<a href='http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/mount-rainier-lavatube/' title='Mount-rainier-lavatube'><img width="150" height="150" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/Mount-rainier-lavatube-150x150.jpg" class="attachment-thumbnail" alt="Mount-rainier-lavatube" title="Mount-rainier-lavatube" /></a>
<a href='http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/trail-of-two-forests/' title='Trail of Two Forests'><img width="150" height="150" src="http://www.giantatomicrobots.com/blog/wp-content/uploads/2011/11/Trail_of_Two_Forests_IMG_2165-150x150.jpg" class="attachment-thumbnail" alt="Trail of Two Forests" title="Trail of Two Forests" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.giantatomicrobots.com/blog/blog/2011/11/14/seattles-biggest-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

